This map and list consists every car model I could find that is named after an actual real world place.
It includes cities, towns, villages, and suburbs or city districts. Countries, states, provinces or regions. Landmarks such as buildings, palaces, monuments and streets. Geographical locations like oceans, mountains, ranges, passes, islands, rivers and lakes. In other words, any place you can actually visit.
The list does not include model trim levels or special editions, eg VW Jetta Wolfsburg Edition, Ford Escort Mexico. It also doesn't include models named after inhabitants from a place, eg Pontiac Parisienne, Chrysler New Yorker. It's worth mentioning, too, that there are many models named 'Berlina' - this refers to the body style, not the German city. There were some vehicles I could not place, like the Dodge Dakota (South Dakota and North Dakota being seperate states), and some that may be a bit vague, like the Hyundai Palisade which may or may not refer to the Pacific Palisades of Los Angeles. The Ferrari Daytona is included in this list, as Ferrari do sometimes (rarely) refer to the 365 by this name.
Jump to
Which countries have the most cars named after something within them?
| Australia | 4 |
| Bermuda | 1 |
| Botswana | 1 |
| Brazil | 11 |
| Canada | 7 |
| Chile | 1 |
| China | 7 |
| Ethiopia | 3 |
| France | 25 |
| Germany | 8 |
| Indonesia | 1 |
| Iran | 8 |
| Ivory Coast | 1 |
| Italy | 38 |
| Japan | 4 |
| Jamaica | 3 |
| Jordan | 1 |
| Mexico | 6 |
| Monaco | 4 |
| Peru | 1 |
| Poland | 1 |
| Portugal | 1 |
| Russia | 3 |
| Spain | 25 |
| Switzerland | 6 |
| Turkey | 1 |
| UK | 27 |
| USA | 68 |
Which continent has the most cars named after something within it?
| Africa | 6 |
| Asia | 12 |
| Caribbean | 4 |
| Europe | 140 |
| Middle East | 6 |
| North America | 79 |
| Oceania | 4 |
| South America | 14 |
| South-east Asia | 1 |
Which countries have the most car models named after cities, towns, or suburbs?
| Australia | 2 |
| Brazil | 5 |
| Canada | 4 |
| Ethiopia | 1 |
| France | 10 |
| Germany | 3 |
| Italy | 26 |
| Japan | 4 |
| Monaco | 3 |
| Peru | 1 |
| Russia | 1 |
| Spain | 18 |
| Switzerland | 4 |
| Turkey | 1 |
| UK | 15 |
| USA | 30 |
Since there are so many car's named after places in the US, which state has the most models named after a city, town, or suburb?
| California | 10 |
| Colorado | 5 |
| Florida | 4 |
| New Mexico | 2 |
| New York | 2 |
| Arizona | 2 |
| Nevada | 1 |
| Washington | 1 |
| Rhode Island | 1 |
| New Jersey | 1 |
Which country has the most car models named after a state, region, province, or island?
| Australia | 1 |
| Brazil | 1 |
| Canada | 1 |
| France | 3 |
| Indonesia | 1 |
| Italy | 3 |
| Mexico | 3 |
| Spain | 4 |
| UK | 4 |
| USA | 19 |
Which country has the most car models named after a particular building, street, or landmark?
| Brazil | 2 |
| China | 2 |
| France | 8 |
| Italy | 5 |
| Spain | 2 |
| Switzerland | 2 |
| UK | 6 |
| USA | 9 |
What types of landmarks are car models named after?
| Historical, Monument | 2 |
| Hotel, Resort | 4 |
| Palace, Estate | 7 |
| Pub | 1 |
| Race track | 20 |
| Street | 3 |
Which racetracks are car models named after?
| Daytona | 4 |
| Sebring | 3 |
| Monza | 3 |
| LeMans | 3 |
| Longchamp | 1 |
| Interlagos | 1 |
| Silverstone | 1 |
| Brooklands | 1 |
| Vallelunga | 1 |
Which countries have the most cars named after a geographical landmark?
| Australia | 1 |
| Brazil | 3 |
| Botswana | 1 |
| Canada | 2 |
| Chile | 1 |
| China | 1 |
| Ethiopia | 2 |
| France | 2 |
| Germany | 4 |
| Italy | 2 |
| Iran | 2 |
| Ivory Coast | 1 |
| Jamaica | 1 |
| Nepal | 1 |
| Portugal | 1 |
| Russia | 2 |
| Spain | 1 |
| UK | 1 |
| USA | 5 |
What types of geographical landmarks are cars named after?
| Bay, Cape | 3 |
| Desert | 3 |
| Forrest, Jungle, Wetland | 3 |
| Lake, Dam | 3 |
| Mountain, Range, Pass | 13 |
| River, Delta | 11 |
Which ocean or sea has the most cars named after it?
| Atlantic | 2 |
| Caribbean | 1 |
| Pacific | 2 |
| Tasman | 3 |
Which country has the most cars named after it?
| Bermuda | 1 |
| Iran | 3 |
| Italy | 3 |
| Mexico | 1 |
| Monaco | 1 |
| England | 1 |
An original 1989 Honda Accord dealership promotional brochure from Honda Australia.
There is a very uncommon Mk1 Golf GTi Cabriolet Sportline up for auction in New South Wales
Tips for bicycling across Korea for first time bike-packers.
A 1973 Tom Wallace Special: The road bike from the all but forgotten Queensland bicycle manufacturer.
How did this obscure Aussie sports car come to star in an Hong Kong action movie?
An honest review of owning a classically-styled Kawasaki W800 motorcycle for the last 10 years
10 MORE classic cars that had insanely long production runs that you can buy new or nearly new today.
How did a 50 year old Australian family wagon end up in India?
The Mitsubishi 380 was a pretty decent car at a pretty decent price. So why did it fail?
What would Australian made cars look like in 2022 if the Holden and Ford were still around?
If I were to walk into any Toyota dealership anywhere in the world what could I buy?
Looking for a Mk1 Golf project that is both unique and historical? This could be the car for you.